![]() |
![]() |
![]() |
Santa Clara Co ARES/RACES ARRL SCV City of Mtn View 2005 Report
Mountain View ARES
Year 2008 Activities Calendar
| Jan 05 | Advanced Training: Damage Assessment, 0900-1200, 55 W. Younger, SJ |
| Jan 19 | SPECS Annual Meeting: 0900-1130, El Camino Hospital |
| Jan 19 | RACES/ACS: County-Wide Exercise (Flood), 1400-1600 |
| Jan 26 | SVECS Breakfast**: 0900-1030, Santa Clara Senior Ctr., Franklin & Monroe** |
| Feb 02 | Advanced Training: Using Your Radio, 0900-1200, 55 W. Younger, SJ |
| Feb 23 | MTV ARES*: Annual Antenna and Transceiver Tune-up Party, 1000 Villa St. |
| Mar 01 | Advanced Training: Net Control/Message Passing, 0900-1200, 55 W. Younger, SJ |
| Mar 16 | City-Wide CERT Exercise, 1400-1600: |
| Canceled | |
| Apr 05 | Red Cross Shelter Exercise, 0800-1600 - Los Altos: |
| Apr 05 | Advanced Training: , TBA***, 0900-1200, 55 W. Younger, SJ |
| Apr 19 | RACES/ACS: County-Wide Exercise (Earthquake), 1400-1600 |
| Apr 26 | SVECS Breakfast**: 0900-1030, Santa Clara Senior Ctr., Franklin & Monroe** |
| May 03 | MAC Drill: TBA*** |
| May 24 | MTV ARES*: How to be a Net Control Operator – Jerry Haag, K6GAC, EC |
| Jun 07 | Advanced Training: Packet for Beginners, 0900-1200 - 55 W. Younger, SJ |
| Jun 28 | MTV ARES: HF Operations - Field Day, Fire Station 4 |
| Jul 12 | Advanced Training: Advanced Packet, 0900-1200 - 55 W. Younger, SJ |
| Jul 19 | RACES/ACS: County-Wide Exercise (Disaster TBA***), 1400-1600 |
| Jul 26 | SVECS Breakfast**: 0900-1030, Santa Clara Senior Ctr., Franklin & Monroe ** |
| Aug 02 | Advanced Training: Field Tasks, 0900-1200, Sheriff’s Office, 55 W. Younger, SJ |
| Aug 23 | MTV ARES*: Message Passing – Jerry Haag, K6GAC, EC |
| Sep 06 | MAC Drill: Subject TBA***, 0900-1200, Location TBA*** |
| Sep 27 | MTV ARES*: County ARES/RACES Activation Scheme - Jerry Haag, K6GAC, EC |
| Oct 04 | Advanced Training: TBA***, 0900-1200, Sheriff’s Office, 55 W. Younger, SJ |
| Oct 18 | RACES/ACS: County-Wide Exercise (Fire), 1400-1600 |
| Oct 25 | SVECS Breakfast**: 0900-1030, Santa Clara Senior Ctr., Franklin & Monroe ** |
| Nov 01 | Advanced Training: Understanding Your Radio, 0900-1200, 55 W. Younger, SJ |
| Nov 22 | MTV ARES: Operations at K6MTV – Jerry Haag, K6GAC, EC |
| Dec | No scheduled activities: |
| All MTV ARES activities are from 1000 to 1130, fourth Saturday of the month, at Fire/Police Admin., 1000 Villa St., Mountain View, unless otherwise indicated and/or announced. | |
| *Attendance by Los Altos, Los Alto Hills, Stanford, Sunnyvale and Palo Alto ARES; Blackberry REACT; and Coast Guard Auxiliary Land Mobile Unit participants invited. | |
| **SVECS breakfast almost always has a speaker or activity that is worthwhile. They meet at the Santa Clara Senior Center, Franklin & Monroe. | |
| ***TBA-To Be Announced | |
| Dates are subject to change but notification will be given as early as possible on the Monday night Mountain View ARES Net and will be posted at www.K6MTV.org. | |
| Please note: Community Emergency Response Team (CERT) training is the DHS/FEMA sponsored method for preparing citizens to act under disaster conditions. See the web site at http://www.ci.mtnview.ca.us/city_hall/fire/programs_n_services/cert_class_registration.asp for exact dates and to enroll. |
|
|
Updated: 10/20/07 - ©2007 by Mtn. View ARES/RACES -
All Rights Rsvd For best display, download: Internet Explorer 6, or Netscape 8. Contact our Webmaster |


